| Paramètre | Pt 1 | Pt 2 | Pt 3 | Pt 4 | Pt 5 | Pt 6 | Pt 7 |
|---|---|---|---|---|---|---|---|
| w% origine = | |||||||
| w% théorique | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| w% appliqué | |||||||
| 1. N° moule | |||||||
| 2. Poids moule (g) | |||||||
| 3. Volume du moule (cm³) | |||||||
| 4. Poids mat. hum. + moule (g) | |||||||
| 5. Poids mat. humide (4 − 2) | |||||||
| 6. Densité humide γh (5 / 3) | |||||||
| 7. w% appliqué | |||||||
| 8. Poids mat. sec (5 / (1 + w/100)) | |||||||
| 9. Densité sèche γd (8 / 3) |
| Paramètre | Pt 1 | Pt 2 | Pt 3 | Pt 4 | Pt 5 | Pt 6 | Pt 7 |
|---|---|---|---|---|---|---|---|
| 11. Poids tare (g) | |||||||
| 12. Poids mat. hum. + tare (g) | |||||||
| 13. Poids mat. sec + tare (g) | |||||||
| 14. Poids eau (12 − 13) | |||||||
| 15. Poids mat. sec (13 − 11) | |||||||
| 16. w% étuve (14 / 15 × 100) |